Hall of Fame
Spirit of 78 Triathlonn
Hall of Fame
The Spirit of 78 Triathlon athletes ranking.Atualization - October 10th, 2026
Hall of Fame - The real heroes that made the Spirit of 78 Triathlon full equiped 


| Classification - Bib - Athlete - Honored Athlete | Finisher | Time - Year |
|---|---|---|
| 1 - 5 - Margarida Reis - Daniela Ryf | 13:35:00 - 2018 | |
| 1 - 81 - Rafael Gomes - Carlos Brito | 09:54:40 - 2019 | |
| 2 - 38 - Emanuel Matos - Peter Reid | 10:15:25 - 2023 | |
| 3 - 62 - David Caldeirão - Helder Milheiras | 10:21:30 - 2023 | |
| 4 - 37 - Rui Pedro - Thomas Hellriegel | 10:32:00 - 2018 | |
| 5 - 153 - Duarte Tirapicos - António Jordan | 10:38:24 - 2026 | |
| 6 - 96 - António Ferreira - Pedro Reis | 10:40:18 - 2026 | |
| 7 - 18 - Pedro Reis - Lino Barruncho | 10:44:00 - 2017 | |
| 8 - 16 - Paulo Costa - Dave Scott | 10:55:04 - 2024 | |
| 9 - 68 - João Sousa - Patrick Nilsson | 10:56:45 - 2023 | |
| 10 - 128 - Peter Simun - Ivan Tutukin | 11:00:05 - 2023 | |
| 11 - 102 - Rui Melo - Jan van der Marel | 11:10:04 - 2024 | |
| 12 - 53 - Sérgio Mota - José Estrangeiro | 11:11:04 - 2024 | |
| 13 - 101 - Joaquim Ramos - Lothar Leder | 11:12:41 - 2022 | |
| 14 - 133 - Pedro Jacinto - Kenneth Gasque | 11:27:29 - 2026 | |
| 15 - 39 - José Monteiro - Patric Lange | 11:29:06 - 2022 | |
| 16 - 12 - Pedro Conceição - Harold Irving | 11:35:00 - 2018 | |
| 17 - 120 - Luís Dias - Jason Lester | 11:35:19 - 2026 | |
| 18 - 17 - Rui Pena - Paulo Adão Coelho | 11:38:00 - 2017 | |
| 19 - 89 - Nuno Costa - Michael Weiss | 11:43:39 - 2026 | |
| 20 - 111 - Rui Franco - Javier Gómez Noya | 11:56:06 - 2026 | |
| 21 - 136 - José Martins - Paul Schuster | 11:57:17 - 2026 | |
| 22 - 32 - José Morgado - Scott Molina | 11:59:10 - 2019 | |
| 23 - 26 - Tiago Amaral - Tom Warren | 12:01:19 - 2025 | |
| 24 - 104 - Gabriel Manga - Tyler Butterfield | 12:07:00 - 2021 | |
| 25 - 11 - António Moreira - Dan Hendrikson | 12:15:15 - 2025 | |
| 26 - 92 - Paulo Castro - Dirk Bockel | 12:29:30 - 2021 | |
| 27 - 41 - Óscar Rodrigues - Sebastian Kienle | 12:41:30 - 2021 | |
| 28 - 130 - Hugo Mota - Robert Wilkowiecki | 12:54:46 - 2025 | |
| 29 - 59 - Pedro Rocha - Dick Hoyt | 12:58:04 - 2024 | |
| 30 - 95 - Paulo Sequeira - Jérémy Beaudi | 13:11:41 - 2026 | |
| 31 - 15 - Miguel Vieira - Mark Allen | 13:13:00 - 2018 | |
| 32 - 63 - Rui Moreira - Tim Don | 13:18:04 - 2024 | |
| 33 - 114 - David Jorge - Gustav Iden | 13:20:28 - 2026 | |
| 34 - 132 - Pedro Braga - Carlos Moleda | 13:22:48 - 2026 | |
| 35 - 44 - Jorge Silva - Frederik Van Lierde | 13:24:11 - 2021 | |
| 36 - 84 - Florindo González - Andy Potts | 13:39:57 - 2022 | |
| 37 - 78 - Raymond Evarts - Márcio Neves | 13:49:28 - 2025 | |
| 38 - 149 - Konrad Geissler - Carlos Brito | 13:54:24 - 2026 | |
| 39 - 72 - William Santos - Jurgen Zack | 13:56:04 - 2026 | |
| 40 - 43 - Hugo Costa - Pete Jacobs | 14:02:45 - 2022 | |
| 41 - 58 - Keith Botner - Rick Hoyt | 14:10:00 - 2023 | |
| 42 - 65 - Erwin De Wilde - Ivan Rana | 14:56:54 - 2025 | |
| 43 - 131 - Nuno Simões - Kirill Kotsegarov | 15:13:33 - 2025 | |
| 44 - 105 - Carlos Farinha - Don Muchow | 15:17:47 - 2024 | |
| 45 - 83 - Duarte Pinto - Filip Ospaly | 15:27:04 - 2024 | |
| 46 - 125 - Miguel Benítez - Ruedi Wild | 16:12:25 - 2023 | |
| 47 - 159 - Luís Carapinha - Per Bittner | 16:23:29 - 2026 |
Women Ranking
| Classification - Bib - Athlete - Honored Athlete | Time - Year | Finisher - Spirit |
|---|---|---|
| 1 - 8 - Viola Campanini - Lucy Charles | 12:12:00 - 2021 | |
| 2 - 7 - Patty Watanabe - Pamela Oliveira | 12:17:15 - 2024 | |
| 3 - 4 - Ana Costa - Vanessa Pereira | 12:40:10 - 2021 | |
| 4 - 6 - Maria Andia - Fernanda Keller | 13:05:40 - 2020 | |
| 5 - 5 - Margarida Reis - Daniela Ryf | 13:35:00 - 2018 | |
| 6 - 1 - Laisa Diana - Lyn Lemaire | 13:50:30 - 2020 | |
| 7 - 2 - Carmen Lima - Paula Newby-Fraser | 14:23:00 - 2021 | |
| 8 - 3 - Telma Teixeira - Natascha Badmann | 15:14:55 - 2023 | |
| 9 - 10 - Sherry Gu - Julie Moss | 15:46:53 - 2025 | |
| DNF - Joana Creissac | ||
| DNF - Maria João | ||
| DNF - Sílvia Pedroso |
Men Ranking
| Classification - Bib - Athlete - Honored Athlete | Time - Year | Finisher - Spirit |
|---|---|---|
| 1 - 64 - Nuno Abreu - Andreas Raelert | 09:34:00 - 2020 | |
| 2 - 68 - João Sousa - Patrick Nilsson | 09:40:27 - 2021 | |
| 3 - 110 - Miguel Marinho - Stefan Schmid | 09:49:04 - 2024 | |
| 4 - 81 - Rafael Gomes - Carlos Brito | 09:54:40 - 2019 | |
| 5 - 74 - António Salgado - Helder Oliveira | 10:02:53 - 2021 | |
| 6 - 18 - Pedro Reis - Lino Barruncho | 10:03:00 - 2018 | |
| 7 - 100 - Bruno Pinto - Ronnie Schildknecht | 10:08:20 - 2020 | |
| 8 - 53 - Sérgio Mota - José Estrangeiro | 10:11:02 - 2021 | |
| 9 - 107 - Carlos Inocêncio - Bart Aernouts | 10:11:05 - 2023 | |
| 10 - 13 - Valter Nogueira - Jan Frodeno | 10:11:38 - 2022 | |
| 11 - 137 - Márcio Carvalho - Magnus Ditlev | 10:11:44 - 2025 | |
| 12 - 38 - Emanuel Matos - Peter Reid | 10:15:25 - 2023 | |
| 13 - 62 - David Caldeirão - Helder Milheiras | 10:21:30 - 2023 | |
| 14 - 4 - Rui Amorim - Ian D. Emberson | 10:21:48 - 2022 | |
| 15 - 19 - Miguel Lobão - Sergio Marques | 10:31:01 - 2021 | |
| 16 - 37 - Rui Pedro - Thomas Hellriegel | 10:32:00 - 2018 | |
| 17 - 27 - Carlos Gomes Ferreira - John Howard | 10:35:00 - 2018 | |
| 18 - 121 - Hugo Ferreira - Ramon Arroyo | 10:36:23 - 2022 | |
| 19 - 96 - António Ferreira - Pedro Reis | 10:37:04 - 2024 | |
| 20 - 153 - Duarte Tirapicos - António Jordan | 10:38:24 - 2026 | |
| 21 - 26 - Tiago Amaral - Tom Warren | 10:39:30 - 2021 | |
| 22 - 5 - Pedro Magalhães - Sterling F Lewis | 10:49:00 - 2017 | |
| 23 - 117 - João Nini - Eduardo Sturla | 10:53:12 - 2026 | |
| 24 - 16 - Paulo Costa - Dave Scott | 10:55:00 - 2017 | |
| 25 - 45 - Nuno Maia - Rich Roll | 10:56:00 - 2018 | |
| 26 - 35 - Marco Pereira - Greg Welch | 10:56:46 - 2021 | |
| 27 - 101 - Joaquim Ramos - Lothar Leder | 10:59:12 - 2021 | |
| 28 - 128 - Peter Simun - Ivan Tutukin | 11:00:05 - 2023 | |
| 29 - 50 - Nick Mansley - José Maçarria | 11:00:51 - 2021 | |
| 30 - 61 - João Moita - Luís Veloso | 11:04:35 - 2020 | |
| 31 - 33 - Paulo Marques - John MacLean | 11:05:33 - 2026 | |
| 32 - 39 - José Monteiro - Patric Lange | 11:09:41 - 2021 | |
| 33 - 102 - Rui Melo - Jan van der Marel | 11:10:04 - 2024 | |
| 34 - 34 - Sérgio Suzano - Emanuel Matos | 11:15:10 - 2020 | |
| 35 - 21 - António Gavina - Emanuel Marques | 11:19:00 - 2017 | |
| 36 - 6 - Marco Silva - Tom Knoll | 11:20:45 - 2021 | |
| 37 - 141 - Pedro Faria - Sam Laidlow | 11:23:44 - 2025 | |
| 38 - 140 - Hugo Miguel - Daniel Baekkegard | 11:24:11 - 2025 | |
| 39 - 133 - Pedro Jacinto - Kenneth Gasque | 11:27:29 - 2026 | |
| 40 - 93 - Manuel Menéres - Pedro Gomes | 11:28:20 - 2023 | |
| 41 - 134 - Mário Júlio - John Blais – Blazeman | 11:28:54 - 2026 | |
| 42 - 46 - Carlos Canito - José Massuça | 11:30:40 - 2019 | |
| 43 - 11 - António Moreira - Dan Hendrikson | 11:33:05 - 2019 | |
| 44 - 56 - Pedro Ribeiro - Bob Babbitt | 11:34:10 - 2021 | |
| 45 - 67 - Luís Machado - Brent McMahon | 11:34:20 - 2019 | |
| 46 - 12 - Pedro Conceição - Harold Irving | 11:35:00 - 2018 | |
| 47 - 43 - Hugo Costa - Pete Jacobs | 11:35:40 - 2019 | |
| 48 - 73 - Rafael Silva - Rasmus Henning | 11:37:45 - 2021 | |
| 49 - 17 - Rui Pena - Paulo Adão Coelho | 11:38:00 - 2017 | |
| 50 - 120 - Luís Dias - Jason Lester | 11:35:19 - 2026 | |
| 51 - 8 - Paulo Pereira - Frank Day | 11:41:00 - 2018 | |
| 52 - 89 - Nuno Costa - Michael Weiss | 11:43:39 - 2026 | |
| 53 - 106 - Pedro Teixeira - Sam Long | 11:47:04 - 2024 | |
| 54 - 51 - Peter Lissens - Garth Prowd | 11:49:00 - 2018 | |
| 55 - 47 - Daniel Fernandes - Antônio Nascimento | 11:50:45 - 2021 | |
| 56 - 98 - Ricardo Almeida - Jerzy Gorski | 11:51:30 - 2023 | |
| 57 - 111 - Rui Franco - Javier Gómez Noya | 11:52:04 - 2024 | |
| 58 - 60 - Vitor Andrade - Hiromu Inada | 11:54:40 - 2019 | |
| 59 - 94 - Pedro Santos - Ben Hoffman | 11:55:10 - 2020 | |
| 60 - 136 - José Martins - Paul Schuster | 11:57:17 - 2026 | |
| 61 - 10 - Eduardo Sanchez - Archie Hapai | 11:58:55 - 2023 | |
| 62 - 32 - José Morgado - Scott Molina | 11:59:10 - 2019 | |
| 63 - 104 - Gabriel Manga - Tyler Butterfield | 12:07:00 - 2021 | |
| 64 - 20 - Bruno Silva - Faris Al Sultan | 12:08:35 - 2023 | |
| 65 - 109 - Sérgio Moreira - Igor Amorelli | 12:10:04 - 2024 | |
| 66 - 9 - Pedro Leiria - John Collins | 12:13:40 - 2019 | |
| 67 - 14 - Fernando Ferreira - Craig Alexander | 12:17:00 - 2018 | |
| 68 - 49 - Paulo Esteves Pereira - Peter Kropkó | 12:19:15 - 2019 | |
| 69 - 123 - João Saraiva - Alex Zanardi | 12:20:46 - 2025 | |
| 70 - 91 - Filipe Baptista - Nils Frommhold | 12:21:00 - 2021 | |
| 71 - 116 - Luís Saleiro - Evgenii Egorov | 12:27:20 - 2023 | |
| 72 - 82 - Luiz Monteiro - Márcio Soares | 12:28:00 - 2020 | |
| 73 - 29 - Leonardo Loureiro - Fernando Damas | 12:29:30 - 2021 | |
| 74 - 92 - Paulo Castro - Dirk Bockel | 12:29:30 - 2021 | |
| 75 - 79 - Luís Rodrigues - Andi Boecherer | 12:31:30 - 2021 | |
| 76 - 113 - Alcidio Meira - Max Newmann | 12:35:45 - 2022 | |
| 77 - 28 - João Pombinho - Ricardo Costa | 12:36:13 - 2025 | |
| 78 - 7 - José Silva - Henry Forrest | 12:38:00 - 2018 | |
| 79 - 30 - Jorge Rodrigues - Pedro Gomes | 12:38:30 - 2019 | |
| 80 - 40 - Paulo Pereira - Tim DeBoom | 12:38:40 - 2021 | |
| 81 - 70 - Ignacio Vazques - Terenzo Bozzone | 12:40:50 - 2020 | |
| 82 - 41 - Óscar Rodrigues - Sebastian Kienle | 12:41:30 - 2021 | |
| 83 - 66 - Hugo Azevedo - Marino Vanhoenacker | 12:47:50 - 2021 | |
| 84 - 36 - Paulo Adão - Luc Van Lierde | 12:50:00 - 2018 | |
| 85 - 99 - Alcino Oliveira - Timo Bracht | 12:52:00 - 2020 | |
| 86 - 142 - Paulo Gama - Rudy Von Berg | 12:52:57 - 2026 | |
| 87 - 130 - Hugo Mota - Robert Wilkowiecki | 12:54:46 - 2025 | |
| 88 - 57 - Joaquim Freitas - Jim MacLaren | 12:55:11 - 2021 | |
| 89 - 59 - Pedro Rocha - Dick Hoyt | 12:58:04 - 2024 | |
| 90 - 63 - Rui Moreira - Tim Don | 13:03:00 - 2019 | |
| 91 - 87 - Filipe Monteiro - Michael Gohner | 13:03:04 - 2024 | |
| 92 - 69 - Renato Silva - Anthony Costes | 13:03:25 - 2023 | |
| 93 - 76 - Diogo Garcia - Will Clarke | 13:05:03 - 2025 | |
| 94 - 54 - Manuel Marques - Eneko Llanos | 13:08:50 - 2021 | |
| 95 - 108 - Luís Pires - James Cunnama | 13:10:58 - 2025 | |
| 96 - 95 - Paulo Sequeira - Jérémy Beaudi | 13:11:41 - 2026 | |
| 97 - 2 - Rui Pinto - John Dumbar | 13:12:00 - 2017 | |
| 98 - 15 - Miguel Vieira - Mark Allen | 13:13:00 - 2018 | |
| 99 - 86 - Billy Conlin - Bill Carlson | 13:14:00 - 2023 | |
| 100 - 75 - Nuno Lima - Matt Hanson | 13:15:47 - 2021 | |
| 101 - 114 - David Jorge - Gustav Iden | 13:20:28 - 2026 | |
| 102 - 29 - José Canela - Scott Tinley | 13:21:00 - 2018 | |
| 103 - 132 - Pedro Braga - Carlos Moleda | 13:22:48 - 2026 | |
| 104 - 44 - Jorge Silva - Frederik Van Lierde | 13:24:11 - 2021 | |
| 105 - 138 - Carlos Pinto - Denis Chevrot | 13:27:03 - 2026 | |
| 106 - 90 - Vitor Penetra - Mike Phillips | 13:34:11 - 2020 | |
| 107 - 129 - Gaël Badoux - Xavier le Floch | 13:38:30 - 2023 | |
| 108 - 84 - Florindo González - Andy Potts | 13:39:57 - 2022 | |
| 109 - 71 - Evgenii Egorov - Nils Frommhold | 13:44:40 - 2019 | |
| 110 - 23 - Rodrigo Lencastre - David Caldeirão | 13:47:10 - 2019 | |
| 111 - 78 - Raymond Evarts - Márcio Neves | 13:49:28 - 2025 | |
| 112 - 144 - Pedro Dutra - António Benito | 13:54:00 - 2025 | |
| 113 - 85 - Ricardo Moreira - Andrew Starykowicz | 13:54:10 - 2023 | |
| 114 - 118 - Orlando Marques - José Meira Rodrigues | 13:54:17 - 2022 | |
| 115 - 149 - Konrad Geissler - Carlos Brito | 13:54:24 - 2026 | |
| 116 - 72 - William Santos - Jurgen Zack | 13:56:04 - 2026 | |
| 117 - 88 - Henriques Marques - Timothy O'Donnell | 14:01:10 - 2020 | |
| 118 - 58 - Keith Botner - Rick Hoyt | 14:10:00 - 2023 | |
| 119 - 24 - António Silva - Nuno Abreu | 14:18:00 - 2018 | |
| 120 - 22 - Luís Caldeira - Ricardo Costa | 14:19:00 - 2018 | |
| 121 - 52 - Daniel Bettencourt - Scott Tinley | 14:19:40 - 2019 | |
| 122 - 80 - Paulo Fernandes - Christian Kramer | 14:20:00 - 2019 | |
| 123 - 143 - Rui Soares - Menno Koolhaas | 14:22:52 - 2025 | |
| 124 - 65 - Erwin De Wilde - Ivan Rana | 14:45:15 - 2026 | |
| 125 - 162 - Paulo Alves - Rich Bogen | 14:50:13 - 2026 | |
| 126 - 115 - Luís Vaz - Kristian Blummenfelt | 14:52:17 - 2025 | |
| 127 - 145 - Leonardo Dias - Ben Kanute | 14:53:43 - 2026 | |
| 128 - 83 - Duarte Pinto - Filip Ospaly | 15:05:09 - 2022 | |
| 129 - 158 - Richard Emerson - Boris Stein | 15:07:47 - 2026 | |
| 130 - 131 - Nuno Simões - Kirill Kotsegarov | 15:13:33 - 2025 | |
| 131 - 105 - Carlos Farinha - Don Muchow | 15:17:47 - 2024 | |
| 132 - 1 - Manuel Faro - Gordon Haller | 15:22:00 - 2018 | |
| 133 - 25 - Filipe Conceição - Rafael Delaunay Gomes | 15:31:50 - 2019 | |
| 134 - 77 - Daniel Leão - Victor Del Corral | 15:37:14 - 2024 | |
| 135 - 125 - Miguel Benítez - Ruedi Wild | 16:12:25 - 2023 | |
| 136 - 159 - Luís Carapinha - Per Bittner | 16:23:29 - 2026 | |
| 137 - 126 - Rui Pedras - Kristian Hogenhaug | 16:44:24 - 2025 | |
| 138 - 31 - Ulisses Lopes - John Blais – Blazeman | 16:54:55 - 2019 | |
| DNF - David Prieto | ||
| DNF - Diogo Madeira | ||
| DNF - Filipe Ferreira | ||
| DNF - Hervieu Peixoto | ||
| DNF - José Maçarria | ||
| DNF - Mário Ferreira | ||
| DNF - Paulo Neves | ||
| DNF - Pedro Carmo | ||
| DNF - Rafael Campos | ||
| DNF - Roberto Polo | ||
| DNF - Saul Leite | ||
| DNF - Sérgio André Moreira | ||
| DNF - Vitor Mateus |
Relay Ranking
| Classificação - Dorsal - Atleta - Homenageado | Tempo - Ano | Estrelas |
|---|---|---|
| 1 - S1 - Mariana Costa & José Alves - Chrissie Wellington & Tom Lowe | 11:19:50 - 2023 | |
| 2 - S2 - Mafalda & Joaquim & João - Iron Brothers | 11:28:00 - 2023 |



















